As per our licence requirements we test the effluent water that we use for irrigation purposes.
We test the water twice per year during an irrigation event. The tests are required to be at least 60 days apart.
As tests become available please look here for the results from monitoring Point 1
24/1/2024
POLLUTANT | UNIT OF MEASURE | RESULT |
---|---|---|
BOD | milligrams per litre | 218 |
CONDUCTIVITY | deciSiemens per metre | 3.42 |
NH3-N | milligrams per litre | 136 |
NITRATE | milligrams per litre | <0.05 |
PH | pH | 7.99 |
TKN-N | milligrams per litre | 235 |
TOTAL N | milligrams per litre | 235 |
TOTAL P | milligrams per litre | 19 |
4/7/2023
POLLUTANT | UNIT OF MEASURE | RESULT |
---|---|---|
BOD | milligrams per litre | 155 |
CONDUCTIVITY | deciSiemens per metre | 2.79 |
NH3-N | milligrams per litre | 112 |
NITRATE | milligrams per litre | <0.1 |
PH | pH | 7.8 |
TKN-N | milligrams per litre | 192 |
TOTAL N | milligrams per litre | 192 |
TOTAL P | milligrams per litre | 17 |
9/2/2021
POLLUTANT | UNIT OF MEASURE | RESULT |
---|---|---|
BOD | milligrams per litre | 194 |
CONDUCTIVITY | deciSiemens per metre | 3.75 |
NH3-N | milligrams per litre | 177 |
NITRATE | milligrams per litre | <0.1 |
PH | pH | 8.23 |
TKN-N | milligrams per litre | 284 |
TOTAL N | milligrams per litre | 284 |
TOTAL P | milligrams per litre | 97 |
16/12/2020
POLLUTANT | UNIT OF MEASURE | RESULT |
---|---|---|
BOD | milligrams per litre | 304 |
CONDUCTIVITY | deciSiemens per metre | 3.3 |
NH3-N | milligrams per litre | 131 |
NITRATE | milligrams per litre | <0.05 |
PH | pH | 7.88 |
TKN-N | milligrams per litre | 187 |
TOTAL N | milligrams per litre | 187 |
TOTAL P | milligrams per litre | 49 |
25/09/2020
POLLUTANT | UNIT OF MEASURE | RESULT |
---|---|---|
BOD | milligrams per litre | 329 |
CONDUCTIVITY | deciSiemens per metre | 5.45 |
NH3-N | milligrams per litre | 261 |
NITRATE | milligrams per litre | <0.1 |
PH | pH | 7.94 |
TKN-N | milligrams per litre | 370 |
TOTAL N | milligrams per litre | 370 |
TOTAL P | milligrams per litre | 25 |
31/10/2019
POLLUTANT | UNIT OF MEASURE | RESULT |
---|---|---|
BOD | milligrams per litre | 261 |
CONDUCTIVITY | deciSiemens per metre | 4.95 |
NH3-N | milligrams per litre | 176 |
NITRATE | milligrams per litre | <0.1 |
PH | pH | 8 |
TKN-N | milligrams per litre | 230 |
TOTAL N | milligrams per litre | 230 |
TOTAL P | milligrams per litre | 16 |
15/08/2019
POLLUTANT | UNIT OF MEASURE | RESULT |
---|---|---|
BOD | milligrams per litre | 365 |
CONDUCTIVITY | deciSiemens per metre | 5.37 |
NH3-N | milligrams per litre | 181 |
NITRATE | milligrams per litre | <0.05 |
PH | pH | 7.98 |
TKN-N | milligrams per litre | 258 |
TOTAL N | milligrams per litre | 258 |
TOTAL P | milligrams per litre | 13 |
20/06/2019
POLLUTANT | UNIT OF MEASURE | RESULT |
---|---|---|
BOD | milligrams per litre | 1,560 |
CONDUCTIVITY | deciSiemens per metre | 8.78 |
NH3-N | milligrams per litre | 548 |
NITRATE | milligrams per litre | <0.1 |
PH | pH | 8.1 |
TKN-N | milligrams per litre | 931 |
TOTAL N | milligrams per litre | 931 |
TOTAL P | milligrams per litre | 30 |
23/02/2018
POLLUTANT | UNIT OF MEASURE | RESULT |
---|---|---|
BOD | milligrams per litre | 125 |
CONDUCTIVITY | deciSiemens per metre | 5.8 |
NH3-N | milligrams per litre | 262 |
NITRATE | milligrams per litre | <0.1 |
PH | pH | 7.94 |
TKN-N | milligrams per litre | 303 |
TOTAL N | milligrams per litre | 303 |
TOTAL P | milligrams per litre | 28 |
14/12/2017
POLLUTANT | UNIT OF MEASURE | RESULT |
---|---|---|
BOD | milligrams per litre | 372 |
CONDUCTIVITY | deciSiemens per metre | 4.6 |
NH3-N | milligrams per litre | 173 |
NITRATE | milligrams per litre | <0.05 |
PH | pH | 8.02 |
TKN-N | milligrams per litre | 185 |
TOTAL N | milligrams per litre | 185 |
TOTAL P | milligrams per litre | 17 |
26/05/2017
POLLUTANT | UNIT OF MEASURE | RESULT |
---|---|---|
BOD | milligrams per litre | 319 |
CONDUCTIVITY | deciSiemens per metre | 3.2 |
NH3-N | milligrams per litre | 107 |
NITRATE | milligrams per litre | <0.05 |
PH | pH | 7.94 |
TKN-N | milligrams per litre | 129 |
TOTAL N | milligrams per litre | 129 |
TOTAL P | milligrams per litre | 11 |
04/11/2016
POLLUTANT | UNIT OF MEASURE | RESULT |
---|---|---|
BOD | milligrams per litre | 170 |
CONDUCTIVITY | deciSiemens per metre | 5.5 |
NH3-N | milligrams per litre | 281 |
NITRATE | milligrams per litre | 0.10 |
PH | pH | 7.90 |
TKN-N | milligrams per litre | 338 |
TOTAL N | milligrams per litre | 338 |
TOTAL P | milligrams per litre | 35 |
12/02/2016
POLLUTANT | UNIT OF MEASURE | RESULT |
---|---|---|
BOD | milligrams per litre | 319 |
CONDUCTIVITY | deciSiemens per metre | 3.0 |
NH3-N | milligrams per litre | 96 |
NITRATE | milligrams per litre | 0.4 |
PH | pH | 7.87 |
TKN-N | milligrams per litre | 118 |
TOTAL N | milligrams per litre | 118 |
TOTAL P | milligrams per litre | 20 |
10/08/2015
POLLUTANT | UNIT OF MEASURE | RESULT |
---|---|---|
BOD | milligrams per litre | 350 |
CONDUCTIVITY | deciSiemens per metre | 4.25 |
NH3-N | milligrams per litre | 193 |
NITRATE | milligrams per litre | <0.1 |
PH | pH | 7.65 |
TKN-N | milligrams per litre | 220 |
TOTAL N | milligrams per litre | 220 |
TOTAL P | milligrams per litre | 19 |
6/1/2015
POLLUTANT | UNIT OF MEASURE | RESULT |
---|---|---|
BOD | milligrams per litre | 172 |
CONDUCTIVITY | deciSiemens per metre | 2.71 |
NH3-N | milligrams per litre | 66 |
NITRATE | milligrams per litre | <0.1 |
PH | pH | 8.16 |
TKN-N | milligrams per litre | 78 |
TOTAL N | milligrams per litre | 78 |
TOTAL P | milligrams per litre | 9.3 |
27/1/2014
POLLUTANT | UNIT OF MEASURE | RESULT |
---|---|---|
BOD | milligrams per litre | 242 |
CONDUCTIVITY | deciSiemens per metre | 3.38 |
NH3-N | milligrams per litre | 106 |
NITRATE | milligrams per litre | <0.1 |
PH | pH | 8.01 |
TKN-N | milligrams per litre | 122 |
TOTAL N | milligrams per litre | 122 |
TOTAL P | milligrams per litre | 44 |
7/8/2013
POLLUTANT | UNIT OF MEASURE | RESULT |
---|---|---|
BOD | milligrams per litre | 265 |
CONDUCTIVITY | deciSiemens per metre | 3.25 |
NH3-N | milligrams per litre | 142 |
NITRATE | milligrams per litre | <0.1 |
PH | pH | 7.68 |
TKN-N | milligrams per litre | 164 |
TOTAL N | milligrams per litre | 164 |
TOTAL P | milligrams per litre | 22 |
2/8/2012
POLLUTANT | UNIT OF MEASURE | RESULT |
---|---|---|
BOD | milligrams per litre | 390 |
CONDUCTIVITY | deciSiemens per metre | 4.8 |
NH3-N | milligrams per litre | 252 |
NITRATE | milligrams per litre | 0.4 |
PH | pH | 7.63 |
TKN-N | milligrams per litre | 305 |
TOTAL N | milligrams per litre | 305 |
TOTAL P | milligrams per litre | 44 |